Grants
| Grant Name | Deadline | Other Information |
| Justin J Watt Foundation | 1/15/26 | Equipment for Grades 6-8 |
| Art of Yoga Project | 1/15/26 | School Age |
| Kids to Parks Day School Grant | 1/30/26 | $1000 |
| The League of American Bicyclists | 1/30/26 | ALL |
| CDC Foundation: Swim & Water Safety | 1/30/26 | Ages 5-17 |
| CDC Foundation | 1/30/26 | |
| Toledo Mud Hens Baseball Club's Helping Hens Fund | 1/31/26 | $5000 & open to ALL |
| Myers Family Foundation | ||
| Kiwanis Club of Adrian | $3500-$5000 for Adrian, MI | |
| Easton Foundation Grants | 2/1/26 | ALL for Archery |
| Roller Skating Association International | 2/1/26 & 9/1/26 | K-12, $1000 |
| Safe Routes to School (SRTS) | 3/6/26 | $15K-120K for schools and school districts |
| Dralla.org | ALL | |
| US Rugby Foundation | A Ball 4 All Grant Program provides up to 2,000 rugby balls annually to youth & high school rugby clubs, schools, and community programs in order to increase the accessibility to the sport of rugby in America. | |
| Midland Area Community Foundation | Midland County Youth |
2019-2020 Winners
Winner 1:
-
Name: Casey Bain
-
Title: Skate For Life
-
School: East Lansing Public Schools
Winner 2:
-
Name: Shawn Baynes
-
Title: Functional Fitness Weight Room
-
School: Laingsburg High School
Winner 3:
-
Name: Jennifer Punturiere
-
Title: Pacing and Facing the BEAT
-
School: L’anse Creuse Public Schools-Middle School Central
Winner 4:
-
Name: Jessica Leenhouts
-
Title: Drums Alive
-
School: Buchanan Community Schools
Winner 5:
-
Name: Kimberly McCool
-
Title: Cross Country Ski Grant
-
School: Lake Orion Community Schools
Winner 6:
-
Name: Sydney Moore
-
Title: Developing a Schoolwide Fitness Course
-
School: Holt Junior High
Winner 7:
-
Name: Kari Simon
-
Title: Equipment Replacement and Upgrade
-
School: St. Johns Public Schools- Gateway North Oakview Elementary Schools
Winner 8:
-
Name: Jeff Stevenson
-
Title: RIde on!
-
School: Waterford School District
Winner 9:
-
Name: Lindsey Tocco
-
Title: Action-Based Learning Lab
-
School: Bloomfield Hills School District